| Large Companies Category | |
| Rank | Company Name |
| 1 | Edward Jones |
| 2 | Southern Ohio Medical Center |
| 3 | Casto Management Services |
| 4 | Bendix Commercial Vehicle Systems LLC |
| 5 | Sheetz, Inc. |
| 6 | InfoCision Management Corporation |
| 7 | SS&G Financial Services, Inc. |
| 8 | Westfield Group |
| 9 | OCLC Online Computer Library Center, Inc. |
| 10T | Cincinnati Children's Hospital Medical Center |
| 10T | EMP Management Group, Ltd. |
| Small/Medium Companies Category | |
| Rank | Company Name |
| 1 | Crowe Chizek and Company LLC |
| 2 | Cohen & Company |
| 3 | The Quandel Group, Inc. |
| 4 | Duke Realty Corporation |
| 5 | RACO Industries LLC |
| 6 | Catholic Healthcare Partners |
| 7 | OEConnection LLC |
| 8 | Hull & Associates, Inc. |
| 9 | Hill, Barth & King LLC |
| 10 | NOVA Chemicals, Inc. - Painesville Site |